Transparency Report
A clear view of requests and outcomes.
Received127
Successful89
Removed pages70
Unsuccessful38
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 26 | 21 | 11 |
| Trademark | 9 | 6 | 5 | 3 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 13 | 10 | 8 | 3 |
| Threats | 17 | 12 | 9 | 5 |
| Phishing | 20 | 14 | 11 | 6 |
| General | 23 | 13 | 8 | 10 |
| Total | 127 | 89 | 70 | 38 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.